<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The recent Fire District 1 sale and the city budget: an analogy</title>
	<atom:link href="http://myedmondsnews.com/2010/03/the-recent-fire-district-1-sale-and-the-city-budget-an-analogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://myedmondsnews.com/2010/03/the-recent-fire-district-1-sale-and-the-city-budget-an-analogy/</link>
	<description>An online gathering place for neighbors and friends in Edmonds, Wash.</description>
	<lastBuildDate>Sun, 20 May 2012 07:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Todd Cloutier</title>
		<link>http://myedmondsnews.com/2010/03/the-recent-fire-district-1-sale-and-the-city-budget-an-analogy/comment-page-1/#comment-527</link>
		<dc:creator>Todd Cloutier</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://myedmondsnews.com/?p=2715#comment-527</guid>
		<description>Just finished listening to the audio transcript.  While I&#039;m disappointed that our city&#039;s revenues are plummeting, I don&#039;t see anything nefarious in the financial projections.  The numbers are always at least one quarter behind (October numbers had data through June 2009).  However, I&#039;ll keep my eyes open for any more indicators of numbers that aren&#039;t quite right.  Should have some new records to review in the next week or two, based on the discussions at the Committee meeting, once the City finishes compiling the 4th quarter numbers.</description>
		<content:encoded><![CDATA[<p>Just finished listening to the audio transcript.  While I&#8217;m disappointed that our city&#8217;s revenues are plummeting, I don&#8217;t see anything nefarious in the financial projections.  The numbers are always at least one quarter behind (October numbers had data through June 2009).  However, I&#8217;ll keep my eyes open for any more indicators of numbers that aren&#8217;t quite right.  Should have some new records to review in the next week or two, based on the discussions at the Committee meeting, once the City finishes compiling the 4th quarter numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Cloutier</title>
		<link>http://myedmondsnews.com/2010/03/the-recent-fire-district-1-sale-and-the-city-budget-an-analogy/comment-page-1/#comment-514</link>
		<dc:creator>Todd Cloutier</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://myedmondsnews.com/?p=2715#comment-514</guid>
		<description>Thank you, Mr. David, for the pointer.  I&#039;m headed to City Hall this morning, and will ask for a copy of the Finance Committee Minutes while I&#039;m there.  I&#039;m eager to see more accountability, especially where the Council is concerned.</description>
		<content:encoded><![CDATA[<p>Thank you, Mr. David, for the pointer.  I&#8217;m headed to City Hall this morning, and will ask for a copy of the Finance Committee Minutes while I&#8217;m there.  I&#8217;m eager to see more accountability, especially where the Council is concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

