Here are the latest Edmonds City Council and library levy voting results from the Snohomish County elections office, as of 5 p.m. tonight, with 101,737 ballots returned out of 371,915 issued in Snohomish County and an approximate voter turnout of 27.35 percent. For additional races, visit the elections website.
SNO-ISLE LIBRARY DISTRICT |
Vote Count | Percent | |
APPROVED | 41,523 | 51.64% |
REJECTED | 38,892 | 48.36% |
Total | 80,415 | 100.00% |
CITY OF EDMONDS COUNCIL POS 1 |
Vote Count | Percent | |
Michael Plunkett | 5,292 | 62.00% |
Priya Cloutier | 3,215 | 37.66% |
Write-In | 29 | 0.34% |
Total | 8,536 | 100.00% |
CITY OF EDMONDS COUNCIL POS 2 |
Vote Count | Percent | |
Diane Buckshnis | 3,893 | 46.08% |
Strom Peterson | 4,529 | 53.61% |
Write-In | 26 | 0.31% |
Total | 8,448 | 100.00% |
CITY OF EDMONDS COUNCIL POS 3 |
Vote Count | Percent | |
Adrienne Fraley-Monillas | 4,483 | 54.19% |
Lora Petso | 3,720 | 44.97% |
Write-In | 70 | 0.85% |
Total | 8,273 | 100.00% |
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.