Edmonds Half Marathon results

Here are the finishers in the inaugural Edmonds Half Marathon and 5 K runs. The results are shown in order of place, name, city of residence, age, place, pace and time:
Edmonds Half Marathon
1 Samual Njenga Seattle Wa 33 1 5:52 1:17:04
2 Lane Seeley Edmonds Wa 40 1 6:16 1:22:08
3 Jeffrey Martin Edmonds Wa 48 1 6:20 1:23:01
4 Eric Glombecki Edmonds Wa 30 2 6:56 1:30:53
5 Carol Earls Edmonds Wa 45F 1 6:59 1:31:32
6 Kelly Woolms Lynnwood Wa 48 2 7:20 1:36:17
7 Michael Ellis Kenmore Wa 44 2 7:25 1:37:13
8 Mike Anderberg Marysville Wa 57 1 7:26 1:37:35
9 Kelsey Davis Kirkland Wa 23F 1 7:29 1:38:05
10 Brad Karr Edmonds Wa 46 3 7:35 1:39:28
11 Hank Turner Edmonds Wa 52 1 7:36 1:39:39
12 Barry Miller Edmonds Wa 32 3 7:38 1:40:01
13 Kristin Gard Edmonds Wa 41F 1 7:38 1:40:12
14 Brick Wahl Edmonds Wa 56 2 7:39 1:40:23
15 Marisa Robba Bainbridge Island 36F 1 7:40 1:40:33
16 Sangita Patel Mukilteo Wa 32F 1 7:41 1:40:45
17 Shea Simpson Edmonds Wa 29 1 7:41 1:40:50
18 Rebeca Lacambra Woodway Wa 44F 2 7:43 1:41:11
19 Scott Lawrence Seattle Wa 49 4 7:44 1:41:24
20 Michael Britt Everett Wa 47 5 7:44 1:41:28
21 Bertrand Hauss Snohomish Wa 35 1 7:48 1:42:12
22 Joel Lentz Lynnwood Wa 32 4 7:48 1:42:17
23 Jeff Stone Edmonds Wa 37 2 7:48 1:42:20
24 Heidi Pflugrath Bellevue Wa 26F 1 7:49 1:42:28
25 Mike Fields Edmonds Wa 43 3 7:51 1:43:01
26 Kirstin Fosberg Edmonds Wa 46F 2 7:51 1:43:03
27 Kevin Grossman Seattle Wa 42 4 7:55 1:43:44
28 Jeff Mccloughan Edmonds Wa 45 6 7:55 1:43:55
29 Steve Hoppe Edmonds Wa 49 7 7:56 1:44:06
30 Chris Collisson Edmonds Wa 41 5 7:56 1:44:06
31 Judson Lentz Edmonds Wa 27 2 7:57 1:44:19
32 David Anderson Edmonds Wa 43 6 7:58 1:44:25
33 Steve Willits Brier Wa 40 7 7:58 1:44:26
34 Scot Simpson Edmonds Wa 65 1 7:59 1:44:42
35 Daryl Taylor Snohomish Wa 45 8 8:01 1:45:12
36 Brian Hanchett Edmonds Wa 50 2 8:03 1:45:35
37 Tristine Drennan Edmonds Wa 37F 2 8:09 1:46:53
38 Royce Napolitino Edmonds Wa 40 8 8:09 1:46:57
39 Wesley Hood Lynnwood Wa 32 5 8:10 1:47:04
40 Craig Smith Edmonds Wa 49 9 8:11 1:47:14
41 Deborah Kerns Shoreline Wa 53F 1 8:12 1:47:36
42 Lizzie Lee Lynnwood Wa 56F 1 8:12 1:47:36
43 Kristin Smith Woodway Wa 37F 3 8:14 1:47:56
44 Patti Crookshank Snohomish Wa 51F 2 8:14 1:47:57
45 Kory Smith Woodway Wa 37 3 8:14 1:47:58
46 Craig Hess Lynwood Wa 57 3 8:15 1:48:17
47 Tabatha Miller Edmonds Wa 44F 3 8:16 1:48:19
48 Eric Hanson Snohomish Wa 41 9 8:18 1:48:55
49 Sid Green Edmonds Wa 40 10 8:22 1:49:49
50 Lara Kelly Edmonds Wa 28F 2 8:23 1:50:03
51 David Hocraffer Edmonds Wa 58 4 8:27 1:50:49
52 James Bowers Mercer Island 52 3 8:29 1:51:15
53 Nichole Sargent Edmonds Wa 43F 4 8:34 1:52:20
54 Randy Bourne Seattle Wa 44 11 8:34 1:52:25
55 Brent Miller Shoreline Wa 29 3 8:35 1:52:29
56 Robert Webster Edmonds Wa 36 4 8:35 1:52:30
57 Kirsten Paust Edmonds Wa 37F 4 8:36 1:52:46
58 Marcus Shelton Edmonds Wa 35 5 8:39 1:53:20
59 Corinne Beuchet Edmonds Wa 61F 1 8:41 1:53:48
60 Keri Ingraham Edmonds Wa 32F 2 8:41 1:53:48
61 Lindsay Rutherford Edmonds Wa 34F 3 8:41 1:53:52
62 Rachelle Quarders Bothell Wa 37F 5 8:47 1:55:10
63 Cary Kesselring Belluvue Wa 51 4 8:47 1:55:13
64 mina garingo Edmonds Wa 56F 2 8:47 1:55:17
65 Lori Parsons Edmonds Wa 49F 3 8:49 1:55:38
66 Vanessa Husted Mountlake 37F 6 8:51 1:56:03
67 James Fuller Edmonds Wa 38 6 8:51 1:56:05
68 Christine Cooper Bellevue Wa 37F 7 8:55 1:56:53
69 Travis Granger Edmonds Wa 40 12 8:56 1:57:10
70 Tim Byrnes Mukilteo Wa 56 5 8:57 1:57:20
71 April Haberman Edmonds Wa 44F 5 8:57 1:57:24
72 Sarah Laut Seattle Wa 32F 4 9:00 1:58:04
73 Wendy Hawthorne Edmonds Wa 27F 3 9:01 1:58:10
74 Stephanie Ingalls Edmonds Wa 43F 6 9:01 1:58:18
75 Earle Oda Lynnwood Wa 55 6 9:02 1:58:22
76 Steve Darci Edmonds Wa 59 7 9:08 1:59:50
77 Jeff Johnson Edmonds Wa 37 7 9:08 1:59:51
78 Knut Knutsen Edmonds Wa 36 8 9:09 1:59:59
79 Jenni Mccloughan Edmonds Wa 43F 7 9:09 2:00:03
80 Jami Samione Edmonds Wa 40F 8 9:09 2:00:04
81 Lindsey Marquis Edmonds Wa 33F 5 9:10 2:00:17
82 Alexander Thompson Seattle Wa 38 9 9:10 2:00:18
83 Jason Rees Edmonds Wa 42 13 9:15 2:01:19
84 Chelsea Jacobsen Shoreline Wa 32F 6 9:15 2:01:23
85 Slappy White Bothell Wa 39 10 9:16 2:01:24
86 Steve Bernheim Edmonds Wa 57 8 9:17 2:01:49
87 Brad Decker Seattle Wa 48 10 9:19 2:02:06
88 Eric Whitelaw Edmonds Wa 43 14 9:19 2:02:06
89 Ken Bellingham Edmonds Wa 60 1 9:19 2:02:11
90 Lisa Reid Bothell Wa 47F 4 9:24 2:03:13
91 Duane Dow Everett Wa 50 5 9:24 2:03:13
92 Lori Petrella Edmonds Wa 54F 3 9:24 2:03:17
93 Larry Palmatier Edmonds Wa 48 11 9:26 2:03:42
94 Dana Reese Pendleton Or 50 6 9:26 2:03:44
95 Katie Reese Tacoma Wa 21F 2 9:26 2:03:44
96 Molly Kosten Shoreline Wa 44F 9 9:29 2:04:19
97 Felicia Forrest Shoreline Wa 49F 5 9:29 2:04:19
98 Shawna Hobson Lynnwood Wa 33F 7 9:30 2:04:34
99 Margaret Browne Edmonds Wa 39F 8 9:31 2:04:47
100 Brian Faris Lynnwood Wa 44 15 9:32 2:04:59
101 Nathan Johnson Edmonds Wa 30 6 9:33 2:05:13
102 Eset Alemu Seattle Wa 29F 4 9:34 2:05:22
103 Marni Mcauliffe Snohomish Wa 42F 10 9:36 2:05:47
104 Rebecca Scurlock Seattle Wa 14F 1 9:40 2:06:44
105 Jennifer Marrott Edmonds Wa 37F 9 9:42 2:07:15
106 Amy Faris Lynnwood Wa 41F 11 9:42 2:07:15
107 David Ayers Edmonds Wa 31 7 9:44 2:07:32
108 Karl Leist Sammamish Wa 58 9 9:44 2:07:36
109 Andrea Seeley Edmonds Wa 41F 12 9:45 2:07:50
110 Barry Rickman Edmonds Wa 43 16 9:45 2:07:53
111 Monica Callen Edmonds Wa 40F 13 9:45 2:07:55
112 Sharon Duncan Shoreline Wa 59F 3 9:48 2:08:33
113 Angie Mcguire Edmonds Wa 39F 10 9:49 2:08:41
114 Nancy Millard Dupont Wa 49F 6 9:49 2:08:44
115 Steve Escandon Edmonds Wa 37 11 9:52 2:09:27
116 Rocio Escandon Edmonds Wa 33F 8 9:52 2:09:27
117 Christopher Mohn Edmonds Wa 51 7 9:53 2:09:37
118 Rita Mohn Edmonds Wa 48F 7 9:53 2:09:37
119 Sue Mattila Ferndale Wa 48F 8 9:54 2:09:53
120 Mike Ashe Edmonds Wa 44 17 9:57 2:10:28
121 Phillip Millard Mill Creek Wa 53 8 9:57 2:10:32
122 Cristen Ellis Snohomish Wa 46F 9 10:03 2:11:49
123 Francine Carr Edmonds Wa 42F 14 10:04 2:11:55
124 randi leonetti Edmonds Wa 42F 15 10:04 2:11:56
125 Shelly Waram Edmonds Wa 40F 16 10:04 2:11:58
126 Marci Nelson Edmonds Wa 43F 17 10:13 2:13:54
127 Ninder Gill Edmonds Wa 41F 18 10:22 2:16:00
128 Robert Manguino Mercer Island 48 12 10:23 2:16:09
129 Guillermo Cano Edmonds Wa 42 18 10:23 2:16:09
130 Kristin Villas Seattle Wa 26F 5 10:26 2:16:45
131 Darrin Kuebler Edmonds Wa 41 19 10:27 2:17:03
132 Deborah Wepman Seattle Wa 35F 11 10:34 2:18:30
133 Chris Pennington Seattle Wa 39 12 10:34 2:18:30
134 Benjamin Whitley Renton Wa 42 20 10:34 2:18:31
135 Holly Brewin Edmonds Wa 38F 12 10:35 2:18:40
136 Kathryn Cook Edmonds Wa 40F 19 10:36 2:19:04
137 Zohra Boudrissa Lynnwood Wa 30F 9 10:38 2:19:28
138 Laura Steiner Edmonds Wa 40F 20 10:39 2:19:32
139 Jeremy steiner Steiner Edmonds Wa 39 13 10:41 2:20:08
140 Mark Totten Shoreline Wa 46 13 10:44 2:20:40
141 Marisa Clayton Edmonds Wa 48F 10 10:45 2:20:52
142 Tom Jacoy Lynnwood Wa 53 9 10:45 2:21:03
143 Sandy Fahey Edmonds Wa 40F 21 10:47 2:21:16
144 Andrea Rieneckert Seattle Wa 35F 13 10:47 2:21:25
145 Leslie Decker wetherholt Seattle Wa 55F 4 10:50 2:21:59
146 Kathy Pennington Seattle Wa 43F 22 10:52 2:22:24
147 Susan Burk Arlington Wa 48F 11 10:55 2:23:02
148 Anil Singhal Edmonds Wa 60 2 10:57 2:23:30
149 Lisa Rowell Mercer Island 31F 10 10:58 2:23:47
150 Michael Rowell Mercer Island 32 8 10:58 2:23:47
151 Tim Stensen Seattle Wa 60 3 11:03 2:24:52
152 Yasmin Viernes Redmond Wa 42F 23 11:03 2:24:54
153 Theresa Lorella Bellevue Wa 34F 11 11:04 2:24:59
154 Bill Kolden Brier Wa 65 2 11:13 2:27:08
155 Mark Hovila Lake Forest Park 60 4 11:14 2:27:13
156 Jennifer Clark Edmonds Wa 42F 24 11:14 2:27:14
157 Vicki Sargent Lynnwood Wa 35F 14 11:23 2:29:16
158 Gwen Wood Edmonds Wa 43F 25 11:24 2:29:25
159 Amber Ayers Edmonds Wa 30F 12 11:41 2:33:07
160 Jennie Wilkie Edmonds Wa 43F 27 11:43 2:33:35
161 Rebecca Busby Edmonds Wa 43F 26 11:43 2:33:35
162 randy miller Edmonds Wa 63 5 11:43 2:33:41
163 Elisa Vila Edmonds Wa 52F 4 11:49 2:34:59
164 Robin connelly Granite Falls Wa 39F 15 11:50 2:35:13
165 Rose Cashman Granite Falls Wa 49F 12 11:50 2:35:14
166 Stephanie Lamaine Woodinville Wa 37F 16 12:13 2:40:11
167 Jayne Otterlee Edmonds Wa 36F 17 12:15 2:40:32
168 Tami Ellis Kenmore Wa 42F 28 12:19 2:41:31
169 Laurena La porte Edmonds Wa 33F 13 12:26 2:42:55
170 Sarah Dahlin Mountlake 33F 14 12:27 2:43:10
171 Anne-marie La porte Edmonds Wa 39F 18 12:27 2:43:13
172 Libby Lewis Edmonds Wa 58F 5 12:35 2:45:01
173 Penny Thedens Bothell Wa 53F 5 12:44 2:46:59
174 Andrya Rytter Kirkland Wa 42F 29 12:45 2:47:13
175 Teresa Pape Woodway Wa 39F 19 12:46 2:47:20
176 Matt Jacobsen Shoreline Wa 31 9 12:46 2:47:21
177 Lisa Brudvik Edmonds Wa 43F 30 12:46 2:47:21
178 Debby Fields Edmonds Wa 39F 20 12:49 2:48:03
179 Diana White Edmonds Wa 47F 13 12:49 2:48:03
180 Kim Eli Edmonds Wa 51F 6 12:50 2:48:09
181 Stephanie Eli Edmonds Wa 51F 7 12:50 2:48:09
182 Kimberle Brown Lynnwood Wa 56F 6 12:50 2:48:10
183 Elisha Hall Long Beach Ca 38F 21 12:52 2:48:36
184 Daniel Craven Seattle Wa 38 14 12:54 2:49:03
185 Renae Goettel Edmonds Wa 28F 7 12:58 2:50:01
186 Heather Camm Seattle Wa 28F 6 12:58 2:50:01
187 Christine Rickert Woodway Wa 52F 8 13:01 2:50:35
188 Priya Sinha Edmonds Wa 45F 14 13:12 2:53:03
189 Andrea Pejacsevich-miko Seattle, Wa 57F 7 13:12 2:53:03
190 Kathryn Schade Shoreline Wa 44F 31 13:12 2:53:03
191 Jeane Vetter Lynnwood Wa 60F 2 13:14 2:53:24
192 Pamela Young Edmonds Wa 66F 1 13:14 2:53:25
193 Andrea Sullivan Shoreline Wa 25F 8 13:38 2:58:48
194 Laura Galletly Edmonds Wa 21F 3 13:38 2:58:49
195 Menrit Francis Edmonds Wa 34F 15 13:53 3:02:03
196 Julie Erdmann Edmonds Wa 37F 22 13:54 3:02:11
197 Kathryn Weber Edmonds Wa 41F 32 13:59 3:03:12
198 Cindy Dean Edmonds Wa 57F 8 14:06 3:04:54
199 Margaret Olsen Edmonds Wa 52F 9 14:06 3:04:55
200 Elizabeth Demarais Lake Stevens 40F 33 14:09 3:05:25
201 Dalrene Smith Lake Stevens 62F 3 14:09 3:05:26
202 Sarah Damianick Edmonds Wa 38F 23 14:12 3:06:05
203 Mark Epstein Marysville Wa 51 10 14:19 3:07:41
204 Andrea Mcgibney Marysville Wa 40F 34 14:19 3:07:41
205 Shari Delafleure Edmonds Wa 53F 10 14:20 3:07:56
206 Carolyn Caster Seattle Wa 51F 11 14:24 3:08:49
207 Marla Gross Everett Wa 52F 12 14:50 3:14:31
208 kathy lopez Renton Wa 57F 9 14:55 3:15:31
209 Amy Cummings Redmond Wa 33F 16 15:17 3:20:15
210 Florin Nutu Redmond Wa 34 10 15:17 3:20:15
211 Shay Hastler Lynnwood Wa 50F 13 15:32 3:23:36
212 Holly Shepherd Edmonds Wa 45F 15 15:36 3:24:25
213 Dennis Skretta Seattle Wa 56 10 15:42 3:25:47
214 Linda Rinker Lynnwood Wa 70F 1 15:58 3:29:10
215 Heather Rees Edmonds Wa 40F 35 16:15 3:32:53
216 Dianne Borchert Edmonds Wa 50F 14 16:15 3:32:53
217 Diana Boyle Kirkland Wa 59F 10 16:29 3:36:02
218 Kelsey Morefield Seattle Wa 33F 17 17:10 3:44:57
219 Julie Leighton Seattle Wa 64F 4 17:10 3:44:58
220 Melissa Falk Yakima Wa 33F 18 17:17 3:46:27
221 Deidre Roberts Lynnwood Wa 55F 11 17:19 3:46:52
222 Shaylee Roberts Seattle Wa 24F 4 17:19 3:46:52
223 Cyndi Hansen Woodway Wa 44F 36 17:26 3:48:31
224 Mary Stephens-bell Lynnwood Wa 58F 12 17:26 3:48:32

 Edmonds 5K Run
1 Tristan Mohn Edmonds Wa 15 1 6:45 0:20:57
2 Isaac Mohn Edmonds Wa 13 1 6:50 0:21:13
3 Mike Bawolak Edmonds Wa 60 1 7:46 0:24:05
4 Michael Shouse Edmonds Wa 68 1 8:04 0:25:04
5 Christel Mcarthur Shoreline Wa 42F 1 8:13 0:25:30
6 Mikacarmen Givens Shoreline Wa 42F 2 8:14 0:25:32
7 Meredith Mallott Bothell Wa 42F 3 8:17 0:25:42
8 frank leonetti Edmonds Wa 46 1 8:36 0:26:41
9 Anastasia Duarte Shoreline Wa 45F 1 8:44 0:27:08
10 Andrew Mcnabb Lynnwood Wa 23 1 8:54 0:27:36
11 Emily Jepsen Bellingham Wa 23F 1 8:54 0:27:37
12 Heather Taylor Snohomish Wa 44F 4 8:56 0:27:43
13 noal leonetti Edmonds Wa 12 2 8:59 0:27:52
14 alec leonetti Edmonds Wa 12 3 9:00 0:27:55
15 Bethany Janidlo Everett Wa 25F 1 9:00 0:27:58
16 Richard Ly Mountlake 23 2 9:20 0:28:59
17 Cathy Albrecht Edmonds Wa 44F 5 9:21 0:29:01
18 Nikka Gaviola Edmonds Wa 43F 6 9:22 0:29:03
19 Cary Kesselring Belluvue Wa 51 1 9:24 0:29:10
20 Julie Woolms Lynnwood Wa 45F 2 9:25 0:29:14
21 Erin Hoffrance Edmonds Wa 30F 1 9:37 0:29:51
22 Betty Boudwin Shoreline Wa 67F 1 10:07 0:31:23
23 Zorica Trbic Lynnwood Wa 35F 1 10:36 0:32:52
24 Barry Tharp Edmonds Wa 49 2 10:41 0:33:10
25 Deanne Landsverk Edmonds, Wa 47F 3 10:43 0:33:15
26 Mark Clark Edmonds Wa 46 3 10:53 0:33:46
27 Katie Mathes Everett Wa 25F 2 11:12 0:34:46
28 Lanissa Johnson Edmonds Wa 34F 2 11:14 0:34:51
29 Ruthann Newbould Shoreline Wa 52F 1 11:30 0:35:40
30 Sarah Vickers Everett Wa 32F 3 11:30 0:35:40
31 Steve Shelton Edmonds Wa 65 2 11:39 0:36:09
32 Tiffany Shelton Edmonds Wa 32F 4 11:41 0:36:14
33 Leanne Shelton Edmonds Wa 64F 1 11:46 0:36:30
34 Amy Bergin Edmonds Wa 40F 7 12:01 0:37:16
35 Shirley Bailey Shoreline Wa 65F 2 12:21 0:38:21
36 mjoy contri Mt Lk Terr Wa 66F 3 12:34 0:38:59
37 Alice Chapman Monauf Wa 50F 2 13:49 0:42:51
38 Kimberly Van rensubrg Edmonds Wa 49F 4 13:57 0:43:17
39 Rene’ Hillman Shoreline Wa 35F 2 14:03 0:43:36
40 Denise Murdock Edmonds Wa 51F 3 14:04 0:43:38
41 Gretchen Copeland Edmonds Wa 66F 4 14:45 0:45:47
42 Larry Carpenter Edmonds Wa 65 3 16:29 0:51:07
43 Wendy Carpenter Edmonds Wa 65F 5 16:29 0:51:07
44 Stephanie Skelton Edmonds Wa 24F 2 18:09 0:56:18
45 Diane Broderick Edmonds Wa 60F 2 18:09 0:56:18
46 Jennifer Dahlin Mountlake 35F 3 18:39 0:57:49
47 Donna Madath Edmonds Wa 48F 5 20:14 1:02:46
48 Debra Purcell Edmonds Wa 52F 4 20:27 1:03:26
49 Anne Purcell Edmonds Wa 56F 1 20:27 1:03:26
50 Margaret Purcell Edmonds Wa 57F 2 21:10 1:05:40
51 Sherry Schriver Edmonds Wa 64F 3 21:10 1:05:41

  1. When and where was this ever advertised? It would have been great to do a run and not have to drive an hour to get there or fly to it like I’ll do for the Boise 1/2 in a week. For that matter, where were theother three races ever advertised? and if the answer is facebook, that’s lame.

    1. Hi Corinne — we posted news about this race as soon as the organizers held a press conference to announce it a couple of months ago, and also had reminders about it.

Leave a Reply

Your email address will not be published. Required fields are marked *

Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.

By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.