Here is the latest information from the Washington State Public Disclosure Commission on our local candidates’ campaign finances. For each candidate, we’ve provided a link to the detailed breakdown of contributions by name and amount.
The Washington State Public Disclosure laws require that candidates who spent more than $5,000 on a prior campaign or expect to spend $5,000 on the current campaign must file campaign finance reports with the PDC. Candidates who do not meet either of these criteria must still register with the PDC and file a personal financial report, but are not required to file campaign financial reports.
Additional information, including details of how each candidate is spending his or her money, is available on the Public Disclosure Commission’s web page here.
My Edmonds News will continue to provide updates as election day approaches.
Edmonds | ||||
Name | Office | Raised | Spent | List of Contributors |
EARLING DAVID O | MAYOR | $26,340.93 | $13,796.04 | Click for Details |
NELSON MICHAEL J | CITY COUNCIL MEMBER | $6,708.00 | $3,736.02 | Click for Details |
RUTLEDGE ALVIN A JR | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
BUCKSHNIS DIANE M | CITY COUNCIL MEMBER | $100.00 | $100.00 | Click for Details |
CRANK ALICIA | CITY COUNCIL MEMBER | $3,182.00 | $3,361.58 | Click for Details |
TEITZEL DAVID L | CITY COUNCIL MEMBER | $13,449.54 | $10,982.16 | Click for Details |
MESAROS THOMAS W | CITY COUNCIL MEMBER | $3,860.00 | $1,811.46 | Click for Details |
PETSO LORA L | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
TIBBOTT NEIL D | CITY COUNCIL MEMBER | $14,224.40 | $8,359.05 | Click for Details |
CHASE CARIN | SCHOOL DIRECTOR | $3,505.00 | $1,798.60 | Click for Details |
WILLCOCK WILLIAM T | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
MURPHY MARY | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
NOBLE GARY P | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
PHILLIPS SUSAN | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
WHITE DIANA K | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
PRESTON DAVID E | PORT COMMISSIONER | $0.00 | $0.00 | Click for Details |
ORVIS JAMES W | PORT COMMISSIONER | $0.00 | $0.00 | Click for Details |
— Compiled by Larry Vogel
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.