Edmonds-Woodway High School placed one wrestler in the finals and finished in sixth place as a team with 115 points in the 29-team Edmonds Invite Wrestling Tournament held Dec. 2 at EWHS. The tournament was won by Kelso with 224 points. Meadowdale finished in 17th place with 63.
Salihou Fatty advanced to the finals at 145 lbs. by defeating Gavin Geis from North Central 2-1 in overtime in the semifinals. Geis was a finalist at Mat Classic in 2017, while Fatty finished fourth. In the semi final match the score was knotted at one after regulation. In the sudden victory overtime period Geis was called for stalling giving Fatty the victory.
In the final match, Fatty faced Dominic Damon from Nathan Hale. Damon had advanced to the finals by pinning defending 3A state champion Christian Freund from Kelso in the semis. Damon pinned Fatty in the first period. Damon was voted the Bryce Cook Outstanding Wrestler for the tournament.
At 106 lbs, freshman Baylor Denkinger placed an impressive third place in a tough bracket. EW assistant coach praised Denkinger saying, “We were excited about Baylor. He wrestled well and showed a lot of heart in a couple of come-from-behind wins.”
Also placing for the Warriors were:
132 lbs – Howie Hare 6th and Ousman Fatty 7th
138 lbs – Ellis Carlson 7th,
152 lbs – Cole Hadaller 8th
170 lbs – Simon Lee 8th
195l bs – Josh Brown 6th
220 lbs – Generous Yeh 6th
Placing for Meadowdale were; 145lbs – Ariel Zarei 7th, 182 – Ben Duong 8th.
Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Kelso | 224.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Southridge | 178.5 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Bonney Lake | 166.5 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | North Central | 131.0 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Kentwood | 115.5 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Edmonds-Woodway | 115.0 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Ferndale | 105.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Squalicum | 104.0 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Decatur | 100.5 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | Lincoln | 97.5 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Peninsula | 97.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Union | 94.0 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | Everett | 92.0 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Burlington-Edison | 91.5 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Highline | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Hazen | 76.0 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Arlington | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Meadowdale | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Sedro Woolley | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Central Kitsap | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||
21. | Blanchet | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Juanita | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||
23. | Shorewood | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
24. | Nathan Hale | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
25. | Lindbergh | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
26. | Oak Harbor | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
26. | Todd Beamer | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
28. | Bremerton | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
29. | La Conner | 9.0 |
— By Mike Cooper
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.