Here is the latest update from the Washington State Public Disclosure Commission (PDC) on candidates’ campaign finances.
For readers interested in following the money in more depth, the link in the right column opens the candidate’s detailed PDC reporting page with information on individual contributors, amounts each contributed, and how/where the money has been spent. Click there to see the breakdown of contribution from individuals vs businesses vs PACs, detailed spending records and more.
These numbers reflect the current numbers on the PDC site at the time of writing, and may not reflect the latest figures. These numbers are being continually updated as candidates file additional information. For the latest information, check the PDC website here and the Secretary of State’s Vote WA page here.
The Washington State Public Disclosure laws require that local office or judicial candidates in jurisdictions with 5,000 or more registered voters must file both a personal financial affairs statement and a campaign finance report with the PDC. If the candidate expects to raise $7,000 or more, they must file both reports regardless of the number of eligible voters.
Local office or judicial candidates in a jurisdiction with 2,000 or more but less than 5,000 registered voters and who expect to raise less than $7,000 need only file a personal financial statement. Candidates for local or judicial office in jurisdictions with less than 2,000 registered voters and do not expect to raise $7,000 or more are not required to file any reports with the PDC.
Detailed filing requirement information is available on the PDC website here.
Candidates who are on the ballot and have not filed campaign financial reports with the PDC as of the date of our reports show “NA” in the financials columns below.
In all listings, (I) indicates incumbent. Candidates whose names are struck through indicate those who were eliminated in the Aug. 1 primary election.
City of Edmonds campaign financials as of 10-16-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
DIANE BUCKSHNIS | Mayor | $16,911.17 | $13,254.76 | $0.00 | Click for Details |
MIKE NELSON (I) | Mayor | $24,354.00 | $17,584.98 | $0.00 | Click for Details |
MIKE ROSEN | Mayor | $83,351.22 | $53,427.78 | $327.76 | Click for Details |
BRAD SHIPLEY | Mayor | $5,134.13 | $4,700.97 | $0.00 | Click for Details |
CHRIS ECK | City Council Pos 1 | $10,876.78 | $5,057.27 | $0.00 | Click for Details |
ROGER PENCE | City Council Pos 1 | $3,623.00 | $3,014.23 | $0.00 | Click for Details |
MICHELLE DOTSCH | City Council Pos 4 | $13,739.52 | $6,013.73 | $0.00 | Click for Details |
MACKEY GUENTHER | City Council Pos 4 | $3,343.00 | $1,244.33 | $0.00 | Click for Details |
VIVIAN OLSON (I) | City Council Pos 5 | $5,365.00 | $2,408.30 | $0.00 | Click for Details |
KEVIN FAGERSTROM | City Council Pos 6 | $14,125.00 | $6,004.36 | $0.00 | Click for Details |
SUSAN PAINE (I) | City Council Pos 6 | $13,270.06 | $8,392.76 | $300.00 | Click for Details |
JENNA NAND (I) | City Council Pos 7 | $1,000.00 | $602.44 | $0.00 | Click for Details |
Town of Woodway financials as of 10-16-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
JOHN BROCK | City Council Pos 2 | $0.00 | $0.00 | $0.00 | Click for Details |
JAMES WILLETT | City Council Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
ELIZABETH MITCHELL | City Council Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
Edmonds School Dist campaign financials as of 10-16-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
CARIN CHASE (I) | Director Dist 1 | $1,853.32 | $786.82 | $0.00 | Click for Details |
NICHOLAS LOGAN | Director Dist 1 | $0.00 | $0.00 | $0.00 | Click for Details |
RICHARD HAWK CRAMER | Director Dist 3 | $0.00 | $0.00 | $0.00 | Click for Details |
NANCY KATIMS (I) | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
EVANS NICHOLAS JENKINS | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
ARJUN KATHURIA | Director Dist 5 | $0.00 | $0.00 | $0.00 | Click for Details |
Port of Edmonds campaign financials as of 10-16-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
DAVID PRESTON (I) | Commissioner Pos 2 | $3,410.00 | $1,243.53 | $0.00 | Click for Details |
SELINA KILLIN | Commissioner Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
Public Hospital District 2 financials as of 10-16-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
DEANA KNUTSEN (I) | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
BOB MEADOR | Commissioner Pos 1 | $0.00 | $0.00 | $0.00 | Click for Details |
KARIANNA WILSON (I) | Commissioner Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
MARK LAURENCE | Commissioner Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
Yikes, say whatever you want, Mike Rosen is one hell of a fund raiser. Since Edmonds is soon going to need all the funds it can get, and we are planning to use 15 million dollars or our 8.5 million dollars of ARPA funds (yes it’s the magic accounting method) to cover a year of fire service and a couple other things (based on a friends reading of Nelson Administration current budget plan) this ability to raise money might be something to think about as to a good reason to vote for Mike Rosen.